Powerball Past Drawings

Search every Powerball past drawing back to 2010 — that's over 1,800 Powerball past drawings, each with the full set of winning numbers, the Power Play multiplier, and links to detailed payout breakdowns.

Recent Powerball Past Drawings

DateDayWinning NumbersPBPP
2026-04-22 Wed 24, 29, 32, 49, 63 11 2
2026-04-20 Mon 9, 17, 36, 47, 64 26 3
2026-04-18 Sat 24, 25, 39, 46, 61 1 5
2026-04-15 Wed 13, 21, 27, 43, 45 26 5
2026-04-13 Mon 38, 43, 59, 63, 64 15 3
2026-04-11 Sat 6, 47, 49, 53, 60 6 2
2026-04-08 Wed 3, 16, 17, 42, 52 3 2
2026-04-06 Mon 7, 24, 37, 42, 57 5 2
2026-04-04 Sat 3, 6, 13, 41, 65 1 4
2026-04-01 Wed 4, 10, 11, 52, 64 24 3
2026-03-30 Mon 7, 11, 31, 41, 57 20 2
2026-03-28 Sat 11, 42, 43, 59, 61 25 4
2026-03-25 Wed 7, 21, 55, 56, 64 26 4
2026-03-23 Mon 12, 18, 47, 56, 63 1 10
2026-03-21 Sat 12, 28, 36, 41, 59 2 2
2026-03-18 Wed 14, 18, 19, 21, 69 1 3
2026-03-16 Mon 7, 10, 20, 47, 52 20 2
2026-03-14 Sat 9, 30, 42, 50, 52 21 3
2026-03-11 Wed 3, 6, 55, 58, 63 12 2
2026-03-09 Mon 22, 23, 28, 36, 54 13 3
2026-03-07 Sat 17, 18, 30, 50, 68 24 3
2026-03-04 Wed 7, 14, 42, 47, 56 6 4
2026-03-02 Mon 2, 17, 18, 38, 62 20 2
2026-02-28 Sat 6, 20, 35, 54, 65 10 4
2026-02-25 Wed 50, 52, 54, 56, 64 23 2
2026-02-23 Mon 5, 11, 23, 29, 47 6 2
2026-02-21 Sat 27, 28, 36, 48, 49 21 4
2026-02-18 Wed 9, 33, 52, 64, 66 1 2
2026-02-16 Mon 16, 18, 19, 56, 58 6 3
2026-02-14 Sat 23, 43, 58, 60, 64 24 2
2026-02-11 Wed 6, 20, 33, 40, 48 5 2
2026-02-09 Mon 6, 19, 22, 28, 48 24 5
2026-02-07 Sat 25, 36, 42, 51, 58 6 2
2026-02-04 Wed 27, 29, 30, 37, 58 15 2
2026-02-02 Mon 3, 8, 31, 60, 65 4 2
2026-01-31 Sat 2, 8, 14, 40, 63 23 3
2026-01-28 Wed 21, 35, 40, 46, 68 11 10
2026-01-26 Mon 21, 31, 51, 60, 63 18 2
2026-01-24 Sat 2, 16, 35, 61, 63 5 3
2026-01-21 Wed 11, 26, 27, 53, 55 12 2
2026-01-19 Mon 5, 28, 34, 37, 55 17 3
2026-01-17 Sat 5, 8, 27, 49, 57 14 4
2026-01-14 Wed 6, 24, 39, 43, 51 2 2
2026-01-12 Mon 5, 27, 45, 56, 59 4 2
2026-01-10 Sat 5, 19, 21, 28, 64 14 3
2026-01-07 Wed 15, 28, 57, 58, 63 23 2
2026-01-05 Mon 4, 18, 24, 51, 56 14 2
2026-01-03 Sat 18, 21, 40, 53, 60 23 3
2025-12-31 Wed 11, 18, 21, 24, 38 26 10
2025-12-29 Mon 11, 19, 34, 48, 53 21 2
2025-12-27 Sat 5, 20, 34, 39, 62 1 2
2025-12-24 Wed 4, 25, 31, 52, 59 19 2
2025-12-22 Mon 3, 18, 36, 41, 54 7 2
2025-12-20 Sat 4, 5, 28, 52, 69 20 3
2025-12-17 Wed 25, 33, 53, 62, 66 17 4
2025-12-15 Mon 23, 35, 59, 63, 68 2 4
2025-12-13 Sat 1, 28, 31, 57, 58 16 2
2025-12-10 Wed 10, 16, 29, 33, 69 22 3
2025-12-08 Mon 8, 32, 52, 56, 64 23 2
2025-12-06 Sat 13, 14, 26, 28, 44 7 2
2025-12-03 Wed 1, 14, 20, 46, 51 26 3
2025-12-01 Mon 5, 18, 26, 47, 59 1 3
2025-11-29 Sat 19, 22, 30, 32, 59 1 2
2025-11-26 Wed 7, 8, 15, 19, 28 3 3
2025-11-24 Mon 8, 16, 26, 30, 58 14 2
2025-11-22 Sat 28, 32, 36, 51, 69 2 2
2025-11-19 Wed 10, 31, 49, 51, 68 19 2
2025-11-17 Mon 7, 33, 50, 57, 66 23 5
2025-11-15 Sat 6, 7, 12, 47, 53 21 4
2025-11-12 Wed 29, 39, 43, 51, 65 23 2
2025-11-10 Mon 6, 28, 44, 48, 58 23 2
2025-11-08 Sat 3, 53, 60, 62, 68 11 2
2025-11-05 Wed 9, 17, 29, 61, 66 26 5
2025-11-03 Mon 3, 32, 40, 43, 57 18 2
2025-11-01 Sat 2, 26, 43, 44, 62 22 2
2025-10-29 Wed 4, 24, 49, 60, 65 1 2
2025-10-27 Mon 17, 39, 43, 51, 66 20 2
2025-10-25 Sat 2, 12, 22, 39, 67 15 2
2025-10-22 Wed 18, 37, 52, 54, 60 12 2
2025-10-20 Mon 32, 38, 66, 67, 69 19 2
2025-10-18 Sat 3, 11, 27, 40, 58 10 3
2025-10-15 Wed 10, 13, 28, 34, 47 15 3
2025-10-13 Mon 13, 14, 32, 52, 64 12 2
2025-10-11 Sat 13, 16, 18, 20, 27 10 2
2025-10-08 Wed 8, 10, 44, 48, 54 14 2
2025-10-06 Mon 28, 29, 32, 66, 67 3 2
2025-10-04 Sat 3, 7, 47, 67, 68 2 2
2025-10-01 Wed 8, 17, 22, 28, 55 14 3
2025-09-29 Mon 1, 3, 27, 60, 65 16 5
2025-09-27 Sat 10, 16, 32, 61, 66 4 2
2025-09-24 Wed 15, 31, 45, 49, 53 19 3
2025-09-22 Mon 3, 29, 42, 46, 59 15 3
2025-09-20 Sat 15, 29, 64, 66, 67 4 2
2025-09-17 Wed 7, 30, 50, 54, 62 20 2
2025-09-15 Mon 14, 15, 32, 42, 49 1 2
2025-09-13 Sat 28, 37, 42, 50, 53 19 2
2025-09-10 Wed 2, 24, 45, 53, 64 5 2
2025-09-08 Mon 26, 28, 41, 53, 64 9 3
2025-09-06 Sat 11, 23, 44, 61, 62 17 2
2025-09-03 Wed 3, 16, 29, 61, 69 22 2
2025-09-01 Mon 8, 23, 25, 40, 53 5 3
2025-08-30 Sat 3, 18, 22, 27, 33 17 3
2025-08-27 Wed 9, 12, 22, 41, 61 25 4
2025-08-25 Mon 16, 19, 34, 37, 64 22 3
2025-08-23 Sat 11, 14, 34, 47, 51 18 2
2025-08-20 Wed 31, 59, 62, 65, 68 5 2
2025-08-18 Mon 15, 46, 61, 63, 64 1 3
2025-08-16 Sat 23, 40, 49, 65, 69 23 3
2025-08-13 Wed 4, 11, 40, 44, 50 4 3
2025-08-11 Mon 6, 16, 33, 40, 62 2 2
2025-08-09 Sat 7, 14, 23, 24, 60 14 2
2025-08-06 Wed 15, 27, 43, 45, 53 9 2
2025-08-04 Mon 8, 9, 19, 31, 38 21 2
2025-08-02 Sat 6, 18, 34, 35, 36 2 2
2025-07-30 Wed 4, 15, 35, 50, 64 8 4
2025-07-28 Mon 7, 35, 36, 43, 62 3 3
2025-07-26 Sat 8, 31, 57, 65, 67 23 3
2025-07-23 Wed 2, 18, 19, 25, 35 25 3
2025-07-21 Mon 8, 11, 28, 33, 42 2 2
2025-07-19 Sat 28, 48, 51, 61, 69 20 3
2025-07-16 Wed 4, 21, 43, 48, 49 22 2
2025-07-14 Mon 8, 12, 45, 46, 63 24 2
2025-07-12 Sat 8, 16, 24, 33, 54 18 2
2025-07-09 Wed 5, 9, 25, 28, 69 5 2
2025-07-07 Mon 33, 35, 58, 61, 69 25 5
2025-07-05 Sat 1, 28, 34, 50, 58 8 2
2025-07-02 Wed 7, 19, 21, 54, 63 21 2
2025-06-30 Mon 13, 28, 44, 52, 55 6 4
2025-06-28 Sat 4, 35, 43, 52, 62 12 2
2025-06-25 Wed 2, 12, 37, 51, 61 22 3
2025-06-23 Mon 5, 25, 42, 44, 65 20 3
2025-06-21 Sat 3, 16, 32, 52, 62 24 3
2025-06-18 Wed 23, 29, 50, 64, 67 11 2
2025-06-16 Mon 17, 21, 23, 27, 52 19 5
2025-06-14 Sat 4, 6, 9, 23, 59 25 3
2025-06-11 Wed 13, 25, 29, 37, 53 3 2
2025-06-09 Mon 30, 33, 40, 43, 52 25 4
2025-06-07 Sat 31, 36, 43, 48, 62 25 2
2025-06-04 Wed 5, 17, 23, 35, 45 24 10
2025-06-02 Mon 1, 7, 44, 57, 61 21 3
2025-05-31 Sat 1, 29, 37, 56, 68 13 2
2025-05-28 Wed 23, 27, 32, 35, 59 11 2
2025-05-26 Mon 13, 47, 52, 64, 67 25 2
2025-05-24 Sat 12, 18, 28, 48, 52 5 3
2025-05-21 Wed 9, 29, 31, 34, 43 2 2
2025-05-19 Mon 13, 14, 37, 50, 60 11 2
2025-05-17 Sat 7, 34, 40, 42, 52 15 2
2025-05-14 Wed 4, 10, 24, 29, 53 4 3
2025-05-12 Mon 15, 16, 41, 48, 60 21 3
2025-05-10 Sat 5, 20, 28, 39, 42 13 2
2025-05-07 Wed 14, 15, 30, 40, 59 20 3
2025-05-05 Mon 16, 34, 40, 45, 66 19 2
2025-05-03 Sat 10, 21, 23, 35, 65 24 2
2025-04-30 Wed 1, 2, 3, 57, 59 9 2
2025-04-28 Mon 26, 43, 51, 56, 60 24 4
2025-04-26 Sat 1, 12, 14, 18, 69 2 3
2025-04-23 Wed 15, 44, 63, 66, 69 20 2
2025-04-21 Mon 4, 33, 45, 46, 51 25 3
2025-04-19 Sat 7, 25, 37, 39, 63 1 3
2025-04-16 Wed 20, 24, 42, 43, 49 19 3
2025-04-14 Mon 3, 20, 30, 52, 62 1 3
2025-04-12 Sat 16, 22, 44, 45, 53 19 2
2025-04-09 Wed 4, 29, 37, 55, 67 10 4
2025-04-07 Mon 20, 23, 48, 59, 66 4 2
2025-04-05 Sat 4, 23, 30, 46, 62 2 4
2025-04-02 Wed 5, 17, 41, 64, 69 1 2
2025-03-31 Mon 12, 41, 44, 52, 64 25 2
2025-03-29 Sat 7, 11, 21, 53, 61 2 3
2025-03-26 Wed 5, 20, 29, 39, 53 6 3
2025-03-24 Mon 6, 23, 35, 36, 47 12 2
2025-03-22 Sat 6, 7, 25, 46, 57 12 3
2025-03-19 Wed 8, 11, 21, 49, 59 15 2
2025-03-17 Mon 11, 18, 23, 38, 60 9 2
2025-03-15 Sat 12, 28, 33, 36, 54 5 3
2025-03-12 Wed 11, 13, 28, 51, 58 1 2
2025-03-10 Mon 17, 40, 47, 50, 55 6 2
2025-03-08 Sat 2, 4, 16, 23, 63 13 3
2025-03-05 Wed 24, 28, 40, 63, 65 20 3
2025-03-03 Mon 18, 20, 50, 52, 56 20 2
2025-03-01 Sat 2, 23, 36, 44, 49 25 3
2025-02-26 Wed 28, 48, 55, 60, 62 20 2
2025-02-24 Mon 10, 11, 34, 59, 68 14 3
2025-02-22 Sat 7, 18, 22, 50, 65 15 2
2025-02-19 Wed 6, 21, 28, 49, 60 20 2
2025-02-17 Mon 4, 44, 47, 52, 57 9 4
2025-02-15 Sat 3, 16, 45, 54, 56 12 2
2025-02-12 Wed 21, 32, 36, 45, 49 18 2
2025-02-10 Mon 2, 17, 18, 29, 43 3 3
2025-02-08 Sat 23, 44, 57, 60, 62 9 2
2025-02-05 Wed 19, 27, 30, 50, 62 14 3
2025-02-03 Mon 12, 37, 47, 54, 60 17 3
2025-02-01 Sat 23, 29, 32, 49, 61 8 2
2025-01-29 Wed 8, 12, 31, 33, 38 18 3
2025-01-27 Mon 2, 40, 47, 53, 55 20 2
2025-01-25 Sat 8, 15, 17, 53, 66 14 3
2025-01-22 Wed 5, 6, 27, 40, 49 5 2
2025-01-20 Mon 15, 16, 32, 47, 54 6 3
2025-01-18 Sat 14, 31, 35, 64, 69 23 2
2025-01-15 Wed 8, 41, 52, 53, 58 7 3
2025-01-13 Mon 4, 6, 16, 39, 66 9 2

How to Use Powerball Past Drawings Data

Many players study Powerball past drawings looking for hot numbers, cold numbers, or patterns. Statistically, every Powerball drawing is independent — past results have no effect on future ones. But Powerball past drawings can be useful for confirming an old ticket is no longer valid (most states give you 90 days to one year to claim) or for understanding how often jackpots hit different size thresholds. See our biggest Powerball jackpots in history page for that angle.

How to Verify a Powerball Result Safely

A Powerball result is useful only when you compare it carefully. Start with the date printed on your ticket, then compare the five white balls, then compare the red Powerball. The white balls can match in any order, but the red Powerball must match the separate red number. If you purchased Power Play, check the multiplier for that same drawing date before estimating any non-jackpot prize.

Do not rely on screenshots, social media posts, or a friend's text message for a claim decision. Use this site for fast checking, then confirm significant prizes with your state lottery. Lottery results can appear quickly, while official prize counts and claim information may take longer to validate. That delay is normal and protects the integrity of the drawing.

If a ticket appears to win a meaningful prize, sign the back, keep it private, and store it somewhere safe. Do not post a photo of the ticket. For large prizes, contact the state lottery and consider professional tax and legal guidance before claiming. The result page tells you what numbers were drawn; the official lottery controls validation and payment.

Past results are also useful for old tickets, family office records, office pools, and tax documentation. Keep the ticket, receipt, and any pool agreement together until the claim window has passed. A careful paper trail matters more than a lucky-number story.

If you are checking with other people, read the numbers out loud slowly and let a second person compare the ticket. Office pools and family groups should save a copy of the ticket and the participation list before the drawing. If a group ticket wins, unclear records can create conflict even when the numbers are correct. The result tells you whether the ticket matched; your records tell you who had a share.

Remember that drawing date is part of verification. A ticket for Wednesday cannot be checked against Saturday just because the numbers look familiar. If the ticket was purchased after a cutoff time, it may belong to the next drawing. Always match the printed date, the white balls, the red Powerball, and any add-on before deciding what to do next.

For older tickets, check your state claim period. Some states allow only a few months for certain prizes, while others allow up to a year. This site can help you find the historical numbers, but it cannot extend a deadline or validate an expired claim.

Finally, keep screenshots in perspective. They are useful reminders, but the physical ticket or official digital ticket record is what matters. If a screenshot and a ticket disagree, use the ticket details and official lottery validation, not the screenshot. That habit prevents avoidable mistakes during high-emotion jackpot nights. It also helps when checking several tickets bought for different drawing dates or group pools after work or weekend travel.