Powerball Numbers 2014

Last updated:

This page holds the Powerball numbers for every 2014 drawing — 104 drawings, from Wednesday, January 1, 2014 through Wednesday, December 31, 2014, newest first. Each row carries the five white balls, the red Powerball, and the Power Play multiplier where the source publishes one, and each date links to that drawing's own page with prize tiers and a full breakdown. If you are holding a ticket dated 2014, the Powerball numbers you need are one row away.

Powerball numbers 2014 — key facts

Year
2014
Drawings in 2014
104
First drawing of 2014
Wednesday, January 1, 2014
Last drawing of 2014
Wednesday, December 31, 2014
Number matrix
Older matrix all year: the white-ball pool was smaller than today's 69-ball pool
Power Play data
Not published in the source feed for 6 of 104 drawings — those rows show "—", not zero
Draw nights
Wednesday (53 drawings) and Saturday (51 drawings)

Verified Jul 27, 2026 Source: New York State Open Data — Powerball winning numbers

What the Powerball Numbers 2014 Page Is For

Almost nobody reads a year of Powerball numbers for fun. The real use case is a specific old ticket: one found in a coat pocket, a glovebox, a drawer of receipts, or an office-pool envelope, printed with a 2014 draw date and never checked against the Powerball numbers from its drawing night. Claim periods are set by the state that sold the ticket and run from 90 days to a full year after the drawing date, so depending on when in 2014 the drawing fell — and which state you bought in — a ticket from this year may still be live, may be days from expiring, or may already be past its deadline. The first step in every one of those cases is the same: find the drawing date printed on the ticket and read the Powerball numbers for that exact night.

That is what this page is built to make fast. Rather than paging through the full archive or guessing at a URL, every set of 2014 Powerball numbers sits in one table you can scan or search with your browser's find-on-page. The second step — confirming what the match is worth and whether the claim window is open — belongs to the drawing's own page and to your state lottery, in that order.

How to Read the 2014 Drawing Table

The table lists the 2014 Powerball numbers newest first, so January sits at the bottom. The five numbers in the middle column are the white balls; they match a ticket in any order. The bold number is the red Powerball, drawn from its own pool, and it must match your ticket's red number exactly — a white ball that happens to equal it does not count. The last column is the Power Play multiplier for that night, which only affects tickets that paid the extra dollar for the add-on. A dash in that column means the source feed does not publish a multiplier for that drawing, not that the multiplier was zero.

Match the printed draw date first, before you look at a single number. Tickets bought after a state's evening sales cutoff belong to the next drawing, so the purchase date and the draw date can disagree — the printed draw date is the authority. Once you have the right set of Powerball numbers, click the date to open that drawing's full page, which spells out all nine prize tiers and what each one paid.

The Powerball Numbers for Every 2014 Drawing

DateWinning NumbersPBPower Play
Wed, Dec 31, 2014 17 · 27 · 37 · 40 · 53 35
Sat, Dec 27, 2014 7 · 10 · 11 · 14 · 36 15
Wed, Dec 24, 2014 11 · 12 · 46 · 47 · 50 22
Sat, Dec 20, 2014 14 · 15 · 19 · 31 · 56 5
Wed, Dec 17, 2014 22 · 31 · 38 · 47 · 48 15
Sat, Dec 13, 2014 5 · 13 · 28 · 43 · 55 33
Wed, Dec 10, 2014 34 · 44 · 48 · 54 · 55 10
Sat, Dec 6, 2014 12 · 15 · 22 · 43 · 49 14
Wed, Dec 3, 2014 25 · 30 · 32 · 46 · 54 26
Sat, Nov 29, 2014 13 · 24 · 30 · 42 · 48 27
Wed, Nov 26, 2014 16 · 17 · 22 · 46 · 54 35
Sat, Nov 22, 2014 23 · 49 · 53 · 54 · 57 35
Wed, Nov 19, 2014 6 · 36 · 38 · 48 · 51 17
Sat, Nov 15, 2014 13 · 16 · 33 · 35 · 51 28
Wed, Nov 12, 2014 37 · 39 · 51 · 52 · 55 11
Sat, Nov 8, 2014 9 · 19 · 33 · 38 · 54 15
Wed, Nov 5, 2014 2 · 11 · 19 · 21 · 42 34
Sat, Nov 1, 2014 1 · 3 · 13 · 25 · 38 17
Wed, Oct 29, 2014 25 · 28 · 48 · 57 · 59 16
Sat, Oct 25, 2014 6 · 10 · 51 · 54 · 57 12
Wed, Oct 22, 2014 29 · 30 · 40 · 42 · 50 16
Sat, Oct 18, 2014 20 · 26 · 27 · 36 · 54 19
Wed, Oct 15, 2014 5 · 7 · 19 · 27 · 28 20
Sat, Oct 11, 2014 10 · 19 · 37 · 38 · 39 28
Wed, Oct 8, 2014 5 · 16 · 31 · 46 · 50 18
Sat, Oct 4, 2014 13 · 18 · 24 · 25 · 33 31
Wed, Oct 1, 2014 1 · 4 · 18 · 20 · 45 7
Sat, Sep 27, 2014 2 · 11 · 35 · 52 · 54 13
Wed, Sep 24, 2014 7 · 14 · 21 · 24 · 41 26
Sat, Sep 20, 2014 22 · 23 · 30 · 37 · 39 16
Wed, Sep 17, 2014 18 · 25 · 36 · 48 · 50 23
Sat, Sep 13, 2014 1 · 6 · 16 · 37 · 53 27
Wed, Sep 10, 2014 2 · 14 · 39 · 40 · 43 13
Sat, Sep 6, 2014 9 · 29 · 31 · 43 · 50 18
Wed, Sep 3, 2014 2 · 16 · 43 · 45 · 51 35
Sat, Aug 30, 2014 5 · 28 · 31 · 52 · 59 27
Wed, Aug 27, 2014 17 · 24 · 26 · 45 · 46 19
Sat, Aug 23, 2014 28 · 32 · 35 · 36 · 52 31
Wed, Aug 20, 2014 4 · 8 · 21 · 38 · 40 3
Sat, Aug 16, 2014 7 · 8 · 17 · 48 · 59 9
Wed, Aug 13, 2014 8 · 37 · 39 · 40 · 52 24
Sat, Aug 9, 2014 3 · 12 · 31 · 34 · 51 24
Wed, Aug 6, 2014 1 · 8 · 24 · 28 · 49 24
Sat, Aug 2, 2014 12 · 26 · 44 · 46 · 47 29
Wed, Jul 30, 2014 13 · 30 · 42 · 49 · 53 29
Sat, Jul 26, 2014 24 · 28 · 30 · 38 · 39 16
Wed, Jul 23, 2014 4 · 10 · 12 · 22 · 31 3
Sat, Jul 19, 2014 10 · 17 · 25 · 45 · 53 9
Wed, Jul 16, 2014 5 · 15 · 18 · 26 · 32 35
Sat, Jul 12, 2014 2 · 3 · 7 · 23 · 51 26
Wed, Jul 9, 2014 9 · 25 · 42 · 55 · 57 14
Sat, Jul 5, 2014 24 · 34 · 36 · 57 · 58 11
Wed, Jul 2, 2014 8 · 18 · 45 · 53 · 58 35
Wed, Jun 25, 2014 10 · 20 · 25 · 50 · 53 35
Sat, Jun 21, 2014 5 · 6 · 37 · 41 · 54 26
Wed, Jun 18, 2014 6 · 9 · 29 · 52 · 59 7
Sat, Jun 14, 2014 9 · 33 · 42 · 45 · 54 30
Wed, Jun 11, 2014 14 · 18 · 25 · 33 · 49 23
Sat, Jun 7, 2014 28 · 30 · 35 · 58 · 59 15
Wed, Jun 4, 2014 1 · 7 · 10 · 22 · 49 24
Sat, May 31, 2014 15 · 27 · 31 · 34 · 48 1
Wed, May 28, 2014 2 · 24 · 28 · 32 · 59 25
Sat, May 24, 2014 15 · 16 · 28 · 49 · 55 18
Wed, May 21, 2014 4 · 20 · 34 · 39 · 58 31
Sat, May 17, 2014 23 · 32 · 39 · 47 · 49 22
Wed, May 14, 2014 7 · 33 · 39 · 52 · 55 33
Sat, May 10, 2014 4 · 31 · 41 · 47 · 55 1
Wed, May 7, 2014 17 · 29 · 31 · 48 · 49 34
Sat, May 3, 2014 5 · 15 · 16 · 46 · 49 26
Wed, Apr 30, 2014 2 · 9 · 11 · 19 · 50 32
Sat, Apr 26, 2014 3 · 7 · 22 · 30 · 33 20
Wed, Apr 23, 2014 19 · 25 · 29 · 36 · 48 12
Sat, Apr 19, 2014 5 · 6 · 29 · 35 · 51 21
Wed, Apr 16, 2014 34 · 39 · 42 · 44 · 59 8
Sat, Apr 12, 2014 14 · 26 · 45 · 54 · 55 20
Wed, Apr 9, 2014 9 · 14 · 44 · 48 · 49 29
Sat, Apr 5, 2014 11 · 21 · 26 · 33 · 34 29
Wed, Apr 2, 2014 8 · 13 · 19 · 22 · 53 24
Sat, Mar 29, 2014 2 · 3 · 12 · 27 · 38 17
Wed, Mar 26, 2014 28 · 33 · 41 · 44 · 59 21
Sat, Mar 22, 2014 13 · 28 · 31 · 55 · 58 15
Wed, Mar 19, 2014 2 · 19 · 23 · 34 · 43 14
Sat, Mar 15, 2014 2 · 5 · 34 · 51 · 58 9
Wed, Mar 12, 2014 14 · 15 · 28 · 37 · 54 10
Sat, Mar 8, 2014 10 · 14 · 24 · 32 · 41 30
Wed, Mar 5, 2014 3 · 7 · 9 · 26 · 54 19
Sat, Mar 1, 2014 3 · 8 · 25 · 30 · 47 13
Wed, Feb 26, 2014 11 · 12 · 17 · 38 · 42 2
Sat, Feb 22, 2014 2 · 3 · 13 · 14 · 54 4
Wed, Feb 19, 2014 1 · 17 · 35 · 49 · 54 34
Sat, Feb 15, 2014 2 · 9 · 14 · 21 · 23 3
Wed, Feb 12, 2014 36 · 44 · 49 · 52 · 57 1
Sat, Feb 8, 2014 24 · 25 · 34 · 37 · 54 29
Wed, Feb 5, 2014 8 · 17 · 32 · 57 · 59 24
Sat, Feb 1, 2014 5 · 12 · 15 · 27 · 38 7
Wed, Jan 29, 2014 11 · 23 · 28 · 32 · 47 20
Sat, Jan 25, 2014 8 · 12 · 18 · 55 · 57 2
Wed, Jan 22, 2014 1 · 2 · 7 · 9 · 55 29
Sat, Jan 18, 2014 13 · 14 · 19 · 31 · 38 25
Wed, Jan 15, 2014 7 · 8 · 9 · 24 · 29 25
Sat, Jan 11, 2014 10 · 15 · 33 · 48 · 54 34
Wed, Jan 8, 2014 10 · 28 · 39 · 47 · 58 22
Sat, Jan 4, 2014 19 · 20 · 37 · 41 · 58 14
Wed, Jan 1, 2014 15 · 24 · 40 · 48 · 52 23

The Number Pool Behind the 2014 Powerball Numbers

Every set of Powerball numbers drawn in 2014 came out of a smaller white-ball pool than the one the game uses today. Powerball moved to its current matrix — five white balls from a pool of 69 and a red Powerball from a pool of 26 — for drawings on and after October 7, 2015, so all of 2014 sits on the older side of that line. The winning numbers in the table are exactly what was drawn, under the rules in force that night; nothing has been restated to fit today's format.

The practical warning is about statistics, not lookups. If you are counting how often a ball appeared, do not mix 2014 Powerball numbers with modern drawings: balls in the two eras did not have an equal opportunity to appear, so a combined frequency table is comparing unlike things. Our frequency page scopes its counts to the current matrix for precisely this reason. For checking a ticket dated 2014, none of this matters — the drawn numbers are the drawn numbers.

Power Play in the 2014 Table

Some 2014 rows show a dash in the Power Play column. That is an honest gap, not a zero: the source feed does not carry a Power Play multiplier for 6 of the year's 104 drawings, and we print "—" rather than guess. The Powerball numbers themselves — the five white balls and the red ball — are complete and official for every one of those dates. If you held a Power Play ticket for one of the dashed dates and the base numbers won, your state lottery's record of that drawing is the authority on what the multiplier paid.

Checking a Ticket From 2014

You do not have to compare the numbers by eye. The manual ticket checker takes your five white balls, your red Powerball, and the drawing date, and its date field reaches every drawing in this archive — back to 2010, which covers all of 2014. It compares your line against the Powerball numbers for that exact date and reports the prize tier your line hit and what that tier paid, including the Power Play multiplier where the drawing has one, which beats holding nine prize rules in your head while squinting at a faded ticket.

If a 2014 ticket turns out to be a winner, the order of operations matters more than usual, because the clock may be nearly out. Sign the back of the ticket, then contact the lottery of the state that sold it — not the state you live in now, if those differ — and ask two questions: is this ticket still inside its claim window, and how do I validate it. This site tells you what Powerball numbers were drawn in 2014; only the selling state's lottery can validate a ticket, extend nothing, and pay what is owed.

Where 2014 Sits in the Archive

The archive runs continuously from 2010 to the current drawing — one page of Powerball numbers per year, and one page per individual drawing. From here you can step back to the Powerball numbers for 2013 or forward to the Powerball numbers for 2015. For a flat recent-drawings view use the drawing history page, and for tonight's numbers and the live countdown go to the main results hub.

Frequently Asked Questions About the 2014 Powerball Numbers

Can I still claim a 2014 Powerball ticket?

It depends on the drawing date and the selling state. Claim deadlines are set state by state and run from 90 days to a full year after the draw date, so for 2014 drawings most windows have closed — but the deadline belongs to the state that sold the ticket, and only that lottery can confirm whether yours is expired.

How many Powerball drawings were there in 2014?

There were 104 Powerball drawings in 2014, from Wednesday, January 1, 2014 to Wednesday, December 31, 2014. The Powerball numbers for every one appear in the table on this page.

What nights of the week did Powerball draw in 2014?

The dataset itself answers this: the 2014 drawings in our archive fell on Wednesday (53 drawings) and Saturday (51 drawings). Those counts come straight from the drawing dates, not from a schedule summary.

Related Pages