Powerball Numbers 2022

Last updated:

This page holds the Powerball numbers for every 2022 drawing — 154 drawings, from Saturday, January 1, 2022 through Saturday, December 31, 2022, newest first. Each row carries the five white balls, the red Powerball, and the Power Play multiplier where the source publishes one, and each date links to that drawing's own page with prize tiers and a full breakdown. If you are holding a ticket dated 2022, the Powerball numbers you need are one row away.

Powerball numbers 2022 — key facts

Year
2022
Drawings in 2022
154
First drawing of 2022
Saturday, January 1, 2022
Last drawing of 2022
Saturday, December 31, 2022
Number matrix
Current matrix all year: 5 white balls from 69, Powerball from 26 (in force since October 7, 2015)
Draw nights
Monday (51 drawings), Wednesday (52 drawings) and Saturday (51 drawings)

Verified Jul 27, 2026 Source: New York State Open Data — Powerball winning numbers

What the Powerball Numbers 2022 Page Is For

Almost nobody reads a year of Powerball numbers for fun. The real use case is a specific old ticket: one found in a coat pocket, a glovebox, a drawer of receipts, or an office-pool envelope, printed with a 2022 draw date and never checked against the Powerball numbers from its drawing night. Claim periods are set by the state that sold the ticket and run from 90 days to a full year after the drawing date, so depending on when in 2022 the drawing fell — and which state you bought in — a ticket from this year may still be live, may be days from expiring, or may already be past its deadline. The first step in every one of those cases is the same: find the drawing date printed on the ticket and read the Powerball numbers for that exact night.

That is what this page is built to make fast. Rather than paging through the full archive or guessing at a URL, every set of 2022 Powerball numbers sits in one table you can scan or search with your browser's find-on-page. The second step — confirming what the match is worth and whether the claim window is open — belongs to the drawing's own page and to your state lottery, in that order.

How to Read the 2022 Drawing Table

The table lists the 2022 Powerball numbers newest first, so January sits at the bottom. The five numbers in the middle column are the white balls; they match a ticket in any order. The bold number is the red Powerball, drawn from its own pool, and it must match your ticket's red number exactly — a white ball that happens to equal it does not count. The last column is the Power Play multiplier for that night, which only affects tickets that paid the extra dollar for the add-on. A dash in that column means the source feed does not publish a multiplier for that drawing, not that the multiplier was zero.

Match the printed draw date first, before you look at a single number. Tickets bought after a state's evening sales cutoff belong to the next drawing, so the purchase date and the draw date can disagree — the printed draw date is the authority. Once you have the right set of Powerball numbers, click the date to open that drawing's full page, which spells out all nine prize tiers and what each one paid.

The Powerball Numbers for Every 2022 Drawing

DateWinning NumbersPBPower Play
Sat, Dec 31, 2022 18 · 37 · 44 · 50 · 64 11
Wed, Dec 28, 2022 26 · 32 · 38 · 45 · 56 1
Mon, Dec 26, 2022 17 · 41 · 47 · 60 · 61 17
Sat, Dec 24, 2022 17 · 37 · 46 · 54 · 67 8
Wed, Dec 21, 2022 12 · 15 · 24 · 34 · 59 14
Mon, Dec 19, 2022 7 · 37 · 55 · 65 · 67 12
Sat, Dec 17, 2022 33 · 56 · 64 · 66 · 68 12
Wed, Dec 14, 2022 36 · 51 · 59 · 66 · 68 25 10×
Mon, Dec 12, 2022 16 · 31 · 50 · 55 · 61 9
Sat, Dec 10, 2022 9 · 23 · 47 · 49 · 68 19
Wed, Dec 7, 2022 6 · 28 · 44 · 59 · 61 21
Mon, Dec 5, 2022 35 · 45 · 47 · 54 · 55 14
Sat, Dec 3, 2022 6 · 13 · 33 · 36 · 37 7
Wed, Nov 30, 2022 4 · 19 · 24 · 47 · 66 10
Mon, Nov 28, 2022 29 · 30 · 32 · 48 · 50 20
Sat, Nov 26, 2022 15 · 30 · 47 · 50 · 51 3 10×
Wed, Nov 23, 2022 1 · 2 · 31 · 39 · 66 25
Mon, Nov 21, 2022 1 · 6 · 40 · 51 · 67 2
Sat, Nov 19, 2022 7 · 28 · 62 · 63 · 64 10
Wed, Nov 16, 2022 28 · 34 · 51 · 53 · 56 11
Mon, Nov 14, 2022 19 · 35 · 53 · 54 · 67 21
Sat, Nov 12, 2022 16 · 20 · 44 · 57 · 58 6
Wed, Nov 9, 2022 7 · 14 · 24 · 30 · 56 7
Sat, Nov 5, 2022 28 · 45 · 53 · 56 · 69 20
Wed, Nov 2, 2022 2 · 11 · 22 · 35 · 60 23
Mon, Oct 31, 2022 13 · 19 · 36 · 39 · 59 13
Sat, Oct 29, 2022 19 · 31 · 40 · 46 · 57 23
Wed, Oct 26, 2022 19 · 36 · 37 · 46 · 56 24
Mon, Oct 24, 2022 18 · 23 · 35 · 45 · 54 16
Sat, Oct 22, 2022 19 · 25 · 48 · 55 · 60 18
Wed, Oct 19, 2022 6 · 8 · 15 · 27 · 42 10
Mon, Oct 17, 2022 19 · 30 · 36 · 46 · 60 25
Sat, Oct 15, 2022 32 · 37 · 40 · 58 · 62 15
Wed, Oct 12, 2022 14 · 30 · 41 · 42 · 59 6
Mon, Oct 10, 2022 3 · 6 · 11 · 17 · 22 11
Sat, Oct 8, 2022 13 · 43 · 53 · 60 · 68 5
Wed, Oct 5, 2022 26 · 30 · 33 · 37 · 62 6
Mon, Oct 3, 2022 2 · 16 · 22 · 55 · 63 22
Sat, Oct 1, 2022 8 · 21 · 22 · 65 · 69 26
Wed, Sep 28, 2022 6 · 10 · 24 · 33 · 67 11
Mon, Sep 26, 2022 13 · 20 · 31 · 33 · 59 20
Sat, Sep 24, 2022 3 · 9 · 21 · 24 · 29 14
Wed, Sep 21, 2022 6 · 33 · 34 · 45 · 54 7
Mon, Sep 19, 2022 7 · 15 · 36 · 46 · 67 7
Sat, Sep 17, 2022 5 · 25 · 36 · 51 · 61 1
Wed, Sep 14, 2022 9 · 10 · 20 · 22 · 52 25
Mon, Sep 12, 2022 6 · 14 · 16 · 34 · 66 25
Sat, Sep 10, 2022 38 · 42 · 56 · 68 · 69 4
Wed, Sep 7, 2022 3 · 16 · 30 · 33 · 36 20
Mon, Sep 5, 2022 4 · 7 · 32 · 55 · 64 25
Sat, Sep 3, 2022 18 · 27 · 49 · 65 · 69 9
Wed, Aug 31, 2022 7 · 8 · 19 · 24 · 28 1
Mon, Aug 29, 2022 13 · 36 · 43 · 61 · 69 18
Sat, Aug 27, 2022 2 · 18 · 56 · 60 · 65 14
Wed, Aug 24, 2022 6 · 24 · 35 · 37 · 44 22
Mon, Aug 22, 2022 12 · 27 · 34 · 55 · 67 9
Sat, Aug 20, 2022 5 · 9 · 11 · 16 · 66 7
Wed, Aug 17, 2022 23 · 28 · 41 · 50 · 55 24
Mon, Aug 15, 2022 20 · 24 · 47 · 50 · 63 5
Sat, Aug 13, 2022 19 · 24 · 35 · 43 · 62 2 10×
Wed, Aug 10, 2022 29 · 44 · 59 · 61 · 68 19
Mon, Aug 8, 2022 32 · 45 · 51 · 57 · 58 12
Sat, Aug 6, 2022 8 · 15 · 46 · 56 · 68 3
Wed, Aug 3, 2022 9 · 21 · 56 · 57 · 66 11
Mon, Aug 1, 2022 15 · 21 · 31 · 36 · 65 16
Sat, Jul 30, 2022 4 · 17 · 57 · 58 · 68 12
Wed, Jul 27, 2022 1 · 25 · 44 · 55 · 57 26
Mon, Jul 25, 2022 25 · 37 · 38 · 39 · 65 5
Sat, Jul 23, 2022 39 · 41 · 54 · 59 · 62 12
Wed, Jul 20, 2022 10 · 20 · 23 · 49 · 65 22
Mon, Jul 18, 2022 14 · 34 · 36 · 50 · 58 5
Sat, Jul 16, 2022 3 · 18 · 23 · 32 · 57 21
Wed, Jul 13, 2022 22 · 23 · 36 · 47 · 63 2
Mon, Jul 11, 2022 4 · 26 · 34 · 37 · 52 9
Sat, Jul 9, 2022 14 · 22 · 42 · 46 · 52 24
Wed, Jul 6, 2022 32 · 36 · 49 · 62 · 69 13
Mon, Jul 4, 2022 15 · 16 · 24 · 31 · 56 4
Sat, Jul 2, 2022 9 · 10 · 37 · 59 · 62 26
Wed, Jun 29, 2022 8 · 40 · 49 · 58 · 63 14
Mon, Jun 27, 2022 11 · 13 · 18 · 30 · 37 16
Sat, Jun 25, 2022 6 · 12 · 20 · 27 · 32 4
Wed, Jun 22, 2022 6 · 10 · 31 · 48 · 56 12
Mon, Jun 20, 2022 3 · 44 · 61 · 63 · 69 13
Sat, Jun 18, 2022 10 · 19 · 40 · 45 · 58 25
Wed, Jun 15, 2022 19 · 28 · 41 · 42 · 51 7
Mon, Jun 13, 2022 2 · 27 · 42 · 44 · 51 25
Sat, Jun 11, 2022 18 · 20 · 26 · 53 · 69 5
Wed, Jun 8, 2022 22 · 39 · 43 · 62 · 64 7
Mon, Jun 6, 2022 2 · 10 · 35 · 44 · 46 4
Sat, Jun 4, 2022 14 · 16 · 36 · 52 · 60 16
Wed, Jun 1, 2022 11 · 41 · 56 · 57 · 63 2
Mon, May 30, 2022 27 · 28 · 51 · 68 · 69 22
Sat, May 28, 2022 2 · 39 · 50 · 61 · 66 15
Wed, May 25, 2022 19 · 28 · 39 · 42 · 57 17
Mon, May 23, 2022 1 · 33 · 37 · 39 · 42 26
Sat, May 21, 2022 14 · 15 · 25 · 52 · 58 11
Wed, May 18, 2022 40 · 41 · 58 · 64 · 65 17
Mon, May 16, 2022 7 · 15 · 22 · 36 · 64 13
Sat, May 14, 2022 6 · 40 · 41 · 45 · 52 9
Wed, May 11, 2022 5 · 7 · 61 · 63 · 69 18
Mon, May 9, 2022 18 · 30 · 35 · 52 · 56 5
Sat, May 7, 2022 4 · 5 · 6 · 28 · 67 10
Wed, May 4, 2022 37 · 39 · 55 · 63 · 69 23
Mon, May 2, 2022 18 · 27 · 33 · 39 · 44 8
Sat, Apr 30, 2022 14 · 21 · 37 · 44 · 63 1
Wed, Apr 27, 2022 11 · 36 · 61 · 62 · 68 4
Mon, Apr 25, 2022 12 · 18 · 20 · 39 · 61 10
Sat, Apr 23, 2022 10 · 39 · 47 · 49 · 56 8
Wed, Apr 20, 2022 20 · 30 · 45 · 55 · 56 14
Mon, Apr 18, 2022 8 · 33 · 55 · 59 · 62 18
Sat, Apr 16, 2022 15 · 21 · 32 · 62 · 65 26
Wed, Apr 13, 2022 14 · 16 · 41 · 63 · 68 26
Mon, Apr 11, 2022 5 · 7 · 24 · 31 · 34 4
Wed, Apr 6, 2022 6 · 42 · 45 · 47 · 64 18
Mon, Apr 4, 2022 2 · 32 · 39 · 46 · 69 6
Sat, Apr 2, 2022 6 · 28 · 47 · 58 · 59 18
Wed, Mar 30, 2022 3 · 7 · 21 · 31 · 37 11
Mon, Mar 28, 2022 11 · 18 · 39 · 58 · 62 3
Sat, Mar 26, 2022 2 · 10 · 50 · 59 · 61 6
Wed, Mar 23, 2022 31 · 32 · 37 · 38 · 48 24
Mon, Mar 21, 2022 1 · 15 · 26 · 63 · 65 16
Sat, Mar 19, 2022 8 · 9 · 18 · 48 · 52 6
Wed, Mar 16, 2022 3 · 28 · 34 · 35 · 58 17
Mon, Mar 14, 2022 21 · 28 · 32 · 44 · 49 6
Wed, Mar 9, 2022 13 · 22 · 34 · 51 · 67 10
Mon, Mar 7, 2022 10 · 43 · 55 · 59 · 67 2
Sat, Mar 5, 2022 8 · 23 · 37 · 52 · 63 13
Wed, Mar 2, 2022 19 · 37 · 48 · 61 · 63 12
Mon, Feb 28, 2022 7 · 21 · 39 · 47 · 55 19
Sat, Feb 26, 2022 15 · 32 · 36 · 48 · 64 19
Wed, Feb 23, 2022 6 · 17 · 21 · 35 · 64 18
Mon, Feb 21, 2022 2 · 36 · 37 · 45 · 69 3
Sat, Feb 19, 2022 3 · 10 · 15 · 33 · 42 11
Wed, Feb 16, 2022 22 · 30 · 40 · 42 · 48 16
Mon, Feb 14, 2022 16 · 25 · 27 · 49 · 55 17
Sat, Feb 12, 2022 8 · 10 · 21 · 41 · 62 7
Wed, Feb 9, 2022 2 · 17 · 33 · 51 · 63 26
Mon, Feb 7, 2022 5 · 15 · 38 · 47 · 65 10
Sat, Feb 5, 2022 5 · 16 · 27 · 39 · 61 24
Wed, Feb 2, 2022 18 · 29 · 33 · 62 · 63 15
Mon, Jan 31, 2022 10 · 15 · 51 · 61 · 69 14
Sat, Jan 29, 2022 2 · 15 · 38 · 54 · 65 11
Wed, Jan 26, 2022 4 · 11 · 38 · 49 · 69 16
Mon, Jan 24, 2022 11 · 29 · 30 · 47 · 53 16
Sat, Jan 22, 2022 8 · 14 · 33 · 36 · 67 17
Wed, Jan 19, 2022 11 · 15 · 43 · 55 · 61 10
Mon, Jan 17, 2022 9 · 24 · 35 · 46 · 65 22
Sat, Jan 15, 2022 3 · 18 · 37 · 51 · 59 13
Wed, Jan 12, 2022 12 · 21 · 22 · 30 · 33 24
Mon, Jan 10, 2022 14 · 17 · 18 · 21 · 27 9
Sat, Jan 8, 2022 20 · 21 · 36 · 60 · 65 13 10×
Wed, Jan 5, 2022 6 · 14 · 25 · 33 · 46 17
Mon, Jan 3, 2022 2 · 13 · 32 · 33 · 48 22
Sat, Jan 1, 2022 6 · 12 · 39 · 48 · 50 7

The Number Pool Behind the 2022 Powerball Numbers

Every drawing in 2022 used the current Powerball matrix: five white balls drawn from a pool of 1 through 69 and one red Powerball drawn from a separate pool of 1 through 26. That format has been in force for all drawings since October 7, 2015, which means the 2022 Powerball numbers are directly comparable with any other modern year — same pools, same odds, same nine prize tiers decided by how a ticket overlaps the drawn line.

Because 2022 sits entirely inside the modern era, its drawings feed cleanly into frequency statistics. If you want to see how often each ball has appeared under the current rules, the number frequency page counts across every current-matrix drawing, 2022 included. Just keep the standard caveat in view: every drawing is independent, and no pattern in past Powerball numbers changes what the machine does next.

Power Play in the 2022 Table

The Power Play column shows the multiplier drawn alongside the main numbers each night. It only matters if the ticket you are checking paid the extra dollar for Power Play: in that case non-jackpot prizes are multiplied by the figure shown, except Match 5, which becomes a fixed $2 million rather than being multiplied. Power Play never touches the jackpot. If your ticket did not carry the add-on, read the Powerball numbers and ignore the last column entirely.

Checking a Ticket From 2022

You do not have to compare the numbers by eye. The manual ticket checker takes your five white balls, your red Powerball, and the drawing date, and its date field reaches every drawing in this archive — back to 2010, which covers all of 2022. It compares your line against the Powerball numbers for that exact date and reports the prize tier your line hit and what that tier paid, including the Power Play multiplier where the drawing has one, which beats holding nine prize rules in your head while squinting at a faded ticket.

If a 2022 ticket turns out to be a winner, the order of operations matters more than usual, because the clock may be nearly out. Sign the back of the ticket, then contact the lottery of the state that sold it — not the state you live in now, if those differ — and ask two questions: is this ticket still inside its claim window, and how do I validate it. This site tells you what Powerball numbers were drawn in 2022; only the selling state's lottery can validate a ticket, extend nothing, and pay what is owed.

Where 2022 Sits in the Archive

The archive runs continuously from 2010 to the current drawing — one page of Powerball numbers per year, and one page per individual drawing. From here you can step back to the Powerball numbers for 2021 or forward to the Powerball numbers for 2023. For a flat recent-drawings view use the drawing history page, and for tonight's numbers and the live countdown go to the main results hub.

Frequently Asked Questions About the 2022 Powerball Numbers

Can I still claim a 2022 Powerball ticket?

It depends on the drawing date and the selling state. Claim deadlines are set state by state and run from 90 days to a full year after the draw date, so for 2022 drawings most windows have closed — but the deadline belongs to the state that sold the ticket, and only that lottery can confirm whether yours is expired.

How many Powerball drawings were there in 2022?

There were 154 Powerball drawings in 2022, from Saturday, January 1, 2022 to Saturday, December 31, 2022. The Powerball numbers for every one appear in the table on this page.

What nights of the week did Powerball draw in 2022?

The dataset itself answers this: the 2022 drawings in our archive fell on Monday (51 drawings), Wednesday (52 drawings) and Saturday (51 drawings). Those counts come straight from the drawing dates, not from a schedule summary.

Related Pages